Skip to product information
Three-Piece Separated Swimsuit, Slim Fit Beachwear
$34.99
Sale price
$34.99
Regular price
Gender: Female
Color: Patterned
Style: Casual Swimwear
Swimsuit Type: Leisure Swimwear
Set Type: Three-piece Set
Sleeve Length: Sleeveless
Material: Nylon
Lining Material: Polyester (Polyester Fiber)
Features: Quick-dry, Eco-friendly, High Elasticity
Occasion: Swimming, Water Sports
Size: XS, S, M, L, XL
Unit:cm
| Part: Bikini Tops | |||||||
|---|---|---|---|---|---|---|---|
| Part | Measurement Method | Size | Tolerance | ||||
| Yellow-XS | Yellow-S | Yellow-M | Yellow-L | Yellow-XL | |||
| Bust | Measure horizontally from the bottom edge to the side edge | 66 | 70 | 75 | 80 | 85 | 2.00 |
| Bust Stretch | Bust stretch measurement at BP point, not less than (in non-stretch state) | 90 | 94 | 99 | 104 | 109 | 2.00 |
| Underbust | Measure horizontally from edge to edge | 60 | 64 | 69 | 74 | 79 | 2.00 |
| Underbust Stretch | Underbust stretch not less than (in non-stretch state) | 90 | 94 | 99 | 104 | 109 | 2.00 |
| Cup Height | Measure from the top of the cup to the bottom of the cup at the BP point (curved measurement) | 10.6 | 11.6 | 12.6 | 13.6 | 14.6 | 0.50 |
| Cup Depth | Measure from the cup edge to the cup bottom at the BP point (curved measurement, measured with tape) | 14 | 15 | 16 | 17 | 18 | 0.50 |
| Part: Bikini Bottoms | |||||||
| Part | Measurement Method | Size | Tolerance | ||||
| Yellow-XS | Yellow-S | Yellow-M | Yellow-L | Yellow-XL | |||
| Inseam Length | Measure from the front waistline to the fold line | 23 | 24 | 25 | 26 | 27 | 1.00 |
| Waist | Measure along the waistband | 60 | 64 | 69 | 74 | 79 | 2.00 |
| Waist Stretch | Waist stretch not less than (in non-stretch state) | 94 | 98 | 103 | 108 | 113 | 2.00 |
| Ankle Opening (Pants) | Measure along the ankle opening edge | 62.6 | 65 | 67.8 | 70.6 | 73.4 | 1.50 |
| Part | Measurement Method | Yellow-XS | Yellow-S | Yellow-M | Yellow-L | Yellow-XL | Tolerance |
|---|---|---|---|---|---|---|---|
| Side Skirt Length | Measure from the top of the side waist to the bottom curve (half skirt) | 108 | 109 | 110.5 | 112 | 113.5 | 1.50 |
| Waist Size | Measure along the top of the waist | 58 | 62 | 67 | 72 | 77 | 2.00 |
| Waist Stretch Measurement | Waist stretch ≥ (when not pulling the seam/slit state) | 94 | 98 | 103 | 108 | 113 | 2.00 |
